Environments
Tap on Mobile Environments
Tap on Mobile connectivity depends on the location since Worldline uses different tenants depending of the region and very tenant has its own backend.
There are three levels of environments available:
- Sandbox: this is meant for developing and testing partner applications and integrations. There is no financial flows involved and the transactions are processed by a mock.
- Pre-production: this is identical to production and mainly used for L3 tests and only exceptionally used by partners that integrate with Tap on Mobile. Transactions are processed by a scheme simulator.
- Production: this is where real money flows occur (authorizations on the card related bank accounts) and used in the shops by merchants.Connected with global payment card infrastructure.
Every acquirer has its own portal and users, url can be found below. Users are assigned per acquirer and per environment. A user can have different levels: merchant (MRC), acquirer (ACQ) or admin (ADM)
Sandbox:
| Acquirer | Endpoint name | Region of availability |
|---|---|---|
| Worldline EU | https://sandbox-wl-emea.softpos.eu | |
| Worldline CH | https://sandbox-wl-ch.softpos.eu | Switzerland |
| Payone AT | https://sandbox-payone-at.softpos.eu | Austria |
| Payone DE | https://payone-de-sandbox.softpos.eu | Germany |
| KB Smart | https://sandbox-payphone-cz.softpos.eu | Czechia |
| ANZ Worldline | https://taponmobile.portal.sandbox.anzworldline-solutions.com.au | Australia |
| Worldline UK | https://portal-uk.taponmobile.sandbox.worldline-solutions.com | Great Britain |
| OPP | https://portal-opp.taponmobile.sandbox.worldline-solutions.com | |
| ING IT | https://portal-ing-it.taponmobile.sandbox.worldline-solutions.com | Italy |
| mBank | https://portal-mbank.taponmobile.sandbox.worldline-solutions.com | Poland |
Production:
| Acquirer | Endpoint name | Region of availability |
|---|---|---|
| Worldline EU | https://worldline.softpos.eu | European Union |
| Worldline CH | https://worldline-ch.softpos.eu | Switzerland |
| Payone AT | https://payone-at.softpos.eu | Austria |
| Payone DE | https://payone-de.softpos.eu | Germany |
| KB Smart | https://portal.payphone.cz | Czechia |
| ANZ Worldline | https://taponmobile.portal.anzworldline-solutions.com.au/ | Australia |
| Worldline UK | https://portal-UK.taponmobile.worldline-solutions.com | Great Britain |
| OPP | https://portal-opp.taponmobile.worldline-solutions.com | |
| ING IT | https://portal-ing-it.taponmobile.worldline-solutions.com | |
Access to selected environment is given based on separate request.